HDFC Minimum KYC:
Description | Type | Limit | Proposed Error Message |
Contactless Transaction without PIN with amount > 5000 | Block | Tap and Transact without PIN for amount greater than INR 5000.00 is not allowed | |
User Balance cannot be greater than INR 10,000.00 at any point in time* | Block | User balance cannot be greater than INR 10,000.00 | |
ATM Withdrawal | Block | This mode of transaction is blocked for minimum KYC users | |
Transaction with MCC 6539 & 6540 | Transaction with MCC 6539 and 6540 is blocked | ||
Account Load | Limit | Monthly - 10,000.00 | Limit violation on load. (Monthly | 10000.00 and Annually | 120000.00) is allowed |
Annually - 1,20,000.00 | |||
Card Transaction | Limit | Monthly - 10,000.00 | Limit violation on card transaction. (Monthly | 10000.00 and Annually | 120000.00) is allowed |
Annually - 1,20,000.00 | |||
Transaction with mcc 6051, 6211 & 7995 | Block | Transaction with mcc 6051, 6211 & 7995 is blocked for both Mastercard & Visa BINs |
HDFC Full KYC:
Description | Type | Limit | Proposed Error Message |
Contactless Transaction without PIN with amount > 5000 | Block | Tap and Transact without PIN for an amount greater than INR 5000.00 is not allowed | |
User Balance cannot be greater than INR 2,00,000.00 at any point in time** | Block | User balance cannot be greater than INR 2,00,000.00 | |
Card Transaction | Limit | Monthly - 10,00,000.00 | Limit violation on card transaction. (Monthly | 10,00,000.00) |
ATM Withdrawal | Limit | Financial Year - 15,00,000.00 | Limit violation of ATM withdrawal (Financial Year | 15,00,000.00) |
Transaction with mcc 6051, 6211 & 7995 | Block | Transaction with mcc 6051, 6211 & 7995 is blocked for both Mastercard & Visa BINs |
SBM Limited KYC:
Description | Type | Limit | Proposed Error Message |
Contactless Transaction without PIN with amount > 5000 | Block | Tap and Transact without PIN for an amount greater than INR 5000.00 is not allowed | |
User Balance cannot be greater than INR 60,000*** | Block | User balance cannot be greater than INR 60,000 | |
Card Transaction Amount cannot be greater than INR 60,000.00 | Block | Card Transaction Amount cannot be greater than INR 60,000.00 | |
A single Foreign ATM Withdrawal amount cannot be greater than INR 50,000.00 | A single Foreign ATM Withdrawal transaction amount cannot be greater than INR 50,000.00 | ||
ATM Withdrawal | Limit | Monthly - 5,00,000.00 | Limit violation on ATM withdrawal. (Monthly | 5,00,000.00) |
Financial Year - 20,00,000.00 | Limit violation of ATM withdrawal (Financial Year | 20,00,000.00) | ||
Transaction with MCC 6051, 6211 & 7995 | Block | Transaction with MCC 6051, 6211 & 7995 is blocked for both Mastercard & Visa BINs |
SBM Full KYC:
Description | Type | Limit | Proposed Error Message |
Contactless Transaction without PIN with amount > 5000 | Block | Tap and Transact without PIN for amount greater than INR 5000.00 is not allowed | |
User Balance cannot be greater than INR 1,50,00,000.00*** | Block | User balance cannot be greater than INR 1,50,00,000.00 | |
Card Transaction Amount cannot be greater than INR 1,50,00,000.00 | Block | Card Transaction Amount cannot be greater than INR 1,50,00,000.00 | |
A single Foreign ATM Withdrawal amount cannot be greater than INR 50,000.00 | A single Foreign ATM Withdrawal transaction amount cannot be greater than INR 50,000.00 | ||
ATM Withdrawal | Limit | Monthly - 5,00,000.00 | Limit violation on ATM withdrawal. (Monthly | 5,00,000.00) |
Financial Year - 20,00,000.00 | Limit violation of ATM withdrawal (Financial Year | 20,00,000.00) | ||
Transaction with mcc 6051, 6211 & 7995 | Block | Transaction with mcc 6051, 6211 & 7995 is blocked for both Mastercard & Visa BINs |